<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpStepWeb.com &#187; feedback</title>
	<atom:link href="http://upstepweb.com/tag/feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://upstepweb.com</link>
	<description>Professional Web Design &#124; SEO &#124; Social Media Consultation</description>
	<lastBuildDate>Fri, 10 Jun 2011 22:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SocialMention.com: Tracking your social footprint</title>
		<link>http://upstepweb.com/2009/12/02/socialmention-com-tracking-your-social-footprint/</link>
		<comments>http://upstepweb.com/2009/12/02/socialmention-com-tracking-your-social-footprint/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[brand percepton]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[socialmention]]></category>
		<category><![CDATA[tracking social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://upstepweb.com/?p=64</guid>
		<description><![CDATA[I was reminded this week while at a business networking event about SocialMention.com, a free search engine that tracks the instances, or mentions, of personal name, company name, or social account names. It&#8217;s a very useful site for those who are interested in researching how their business is perceived, good or bad, in the market. [...]]]></description>
			<content:encoded><![CDATA[<p>I was reminded this week while at a business networking event about <a title="socialmention.com" href="http://socialmention.com" target="_blank">SocialMention.com</a>, a free search engine that tracks the instances, or mentions, of personal name, company name, or social account names. It&#8217;s a very useful site for those who are interested in researching how their business is perceived, good or bad, in the market. So, really, this should be useful to ALL businesses, because who isn&#8217;t interested in customer opinion and perception? As you can imagine, such a search can result in a wide range of types, especially if your brand is a poplar one. For example, a search on &#8220;Nike&#8221; results in 872 mentions in the past month, which isn&#8217;t all that surprising, given the popularity of Nike. A search on Nike, actually, brought up a lot about Tiger Woods&#8217; recent problems. So, let&#8217;s try a different brand search&#8230; Best Buy. Here&#8217;s a screen capture of some of the results:</p>
<p><img class="alignnone size-large wp-image-65" title="SocialMention.com sample search" src="http://upstepweb.com/wp-content/uploads/2009/12/Picture-2-200x174.png" alt="SocialMention.com sample search" width="450" height="300" /></p>
<p>You can see some of the results, both good and bad, but always beneficial in knowing what your current brand perception and customer feedback is at any given time. SocialMention.com also gives a read of the type of mentions, which they call Sentiment, the Keywords that frequently appear in the mentions, and some percentages of Strength, Passion, and Reach. SocialMention.com even lets you set up email alerts for the names you wish to track, so that you don&#8217;t have to visit the site at all &#8212; just open the alerts in your email each morning. Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://upstepweb.com/2009/12/02/socialmention-com-tracking-your-social-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

