<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>UpStepWeb.com</title>
	<link>http://upstepweb.com</link>
	<description>Professional Web Design &#124; SEO &#124; Social Media Consultation</description>
	<lastBuildDate>Fri, 10 Jun 2011 22:02:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Project Managers are Integral to any Company&#8230; Including Yours</title>
		<description><![CDATA[From my vantage point, there is a greater sense of urgency among businesses today to bring project management expertise in-house to help organize and formalize the creation and roll-out of new projects. Generally speaking, large companies have a more immediate need to adopt project management (PM) as an essential approach to coordinating lots of moving [...]]]></description>
		<link>http://upstepweb.com/2011/06/10/project-managers-are-integral-to-any-company-including-yours/</link>
			</item>
	<item>
		<title>Do Websites Have To Look Marvelous To Be Marvelous?</title>
		<description><![CDATA[&#8220;You Look Marvelous, Darling, because in Ricardo&#8217;s world, it&#8217;s not how you look, it&#8217;s how you feel…” – Billy Crystal as Ricardo on SNL I won’t hold you in suspense. No, websites do not have to look marvelous to be marvelous. Long gone are the days when it was common to land on a site that [...]]]></description>
		<link>http://upstepweb.com/2011/03/16/do-websites-have-to-look-marvelous-to-be-marvelous/</link>
			</item>
	<item>
		<title>Subway Rewards Card: A Quick Study of a Clunky Loyalty Program</title>
		<description><![CDATA[In growing list of national food establishments offering a customer rewards program, the Subway® program would have to rank near or at the bottom of the list in user-friendliness. ]]></description>
		<link>http://upstepweb.com/2011/02/24/subway-rewards-card-a-quick-study-of-a-clunky-loyalty-programs/</link>
			</item>
	<item>
		<title>Don’t Let Your CEO Kill Your Ideas. Kiln Them First.</title>
		<description><![CDATA[I think the winning approach to presenting a new idea is, well… don’t present it. At least, not until you can expand that idea into more than one area of the business that could benefit from your solution to a problem. ]]></description>
		<link>http://upstepweb.com/2011/02/10/don%e2%80%99t-let-your-ceo-kill-your-ideas-kiln-them-first/</link>
			</item>
	<item>
		<title>Pick a New Year&#8217;s Social Media Resolution for 2011</title>
		<description><![CDATA[Here are some possible New Year’s Social Media Resolutions for 2011. ]]></description>
		<link>http://upstepweb.com/2010/12/21/pick-new-years-social-media-resolution-2011/</link>
			</item>
	<item>
		<title>The 3 V&#8217;s of Measuring Your Social Content Quality</title>
		<description><![CDATA[Here is my formula to help define if the content that a social network content manager wants to post is high quality and worth their community's time and attention. ]]></description>
		<link>http://upstepweb.com/2010/11/20/the-3-vs-of-measuring-your-social-content-quality/</link>
			</item>
	<item>
		<title>Why Social Media? A Plea To Those Still Unconvinced</title>
		<description><![CDATA[Traditional, offline business networking is great, and I take nothing away from that opportunity. But how do you supplement that networking in between conferences, seminars and trade shows? Social networking is the answer for millions of people around the world. Why isn't it your answer yet?]]></description>
		<link>http://upstepweb.com/2010/11/12/why-social-media-a-plea-to-those-still-unconvinced/</link>
			</item>
	<item>
		<title>Finding Analogy in Disassembling a Deck and Simplifying a Website</title>
		<description><![CDATA[Simplifying a site from time to time is a necessity. You might say you have a reason for every ounce of content on your website. You might feel as though taking away some of that content today would result in a lost customer tomorrow. Don't be over-dramatic. Put yourself in their shoes: Would you rather wade through tons of content that is useless to you to find the content that you are seeking, or would you prefer to land on a website and see clear paths to your desired content? ]]></description>
		<link>http://upstepweb.com/2010/04/16/disassembling-a-deck-simplifying-a-website/</link>
			</item>
	<item>
		<title>Use Webinars to Boost Your Lead Generation and Your Brand Reputation</title>
		<description><![CDATA[Being thought of as a thought-leader and expert in your industry can be priceless if you want to boost your lead generation efforts.]]></description>
		<link>http://upstepweb.com/2010/03/31/use-webinars-lead-generation-brand-reputation/</link>
			</item>
	<item>
		<title>Social Networking for Business: What You Put Into It Is What You Get Out Of It</title>
		<description><![CDATA[A frequent criticism of social networking in business is that there&#8217;s just too much information that is irrelevant to sift through to find the relevant information. The idea is daunting, to many, to have to stay tuned in to your networks for what may be just one or two ounces of valuable business-related content when [...]]]></description>
		<link>http://upstepweb.com/2010/03/10/social-networking-for-business-what-you-put-into-it-is-what-you-get-out-of-it/</link>
			</item>
</channel>
</rss>

